| ASUS MS238H - Specifications | |||
| Property | Quoted Specification | ||
| Video Inputs | HDMI, D-Sub (DVI-D through HDMI connector) | ||
| Audio Output | 3.5mm Mini-jack for HDMI Audio | ||
| Panel Type | TN with LED Backlight | ||
| Pixel Pitch | 0.265 mm | ||
| Colors | 16.7 Million (24 BPP) | ||
| Brightness | 250 nits | ||
| Contrast Ratio | 1,000:1, or 100,000:1 (dynamic) | ||
| Response Time | 2ms (g2g) | ||
| Viewable Size | 23" (54.8 cm) diagonal | ||
| Resolution | 1920x1080 (1080P) | ||
| Viewing Angle | 170 degrees horizontal, 160 degrees vertical | ||
| Power Consumption (operation) | <33 watts typical | ||
| Power Consumption (standby) | <1 watt typical | ||
| Screen Treatment | Matte | ||
| Height-Adjustable | No | ||
| Tilt | Yes: 10 degrees - 20 degrees | ||
| Pivot | No | ||
| Swivel | No | ||
| VESA Wall Mounting | No | ||
| Dimensions w/ Base (WxHxD) | 21.9" (556 mm) x 15.9" (403.8 mm) x 5.9" (150.9 mm) | ||
| Weight w/o Stand | 8.4 lbs (3.8 kg) | ||
| Additional Features | 16.5mm thickness, kensington lock | ||
| Limited Warranty | 3 years - repair or replacement | ||
| Accessories | DVI-D to HDMI cable, VGA D-Sub cable, External Power Supply | ||
| Price | MS238H MSRP: $229.99, Amazon: $169.99 | ||
Source/Sumber Berita


No comments:
Post a Comment